Transparent pay-as-you-go pricing
Buy credits once, spend them on any Data Soap service. No contract, no monthly minimum, no hidden tiers. Prices below are per check.
Pick a product to see the rate card ↓
| Volume | Total | Per check |
|---|---|---|
| 100 | £10.00 | £0.1000 |
| 500 | £12.50 | £0.0250 |
| 1,000 | £16.00 | £0.0160 |
| 5,000 | £24.00 | £0.0048 |
| 10,000 | £45.00 | £0.0045 |
| 50,000 | £200.00 | £0.0040 |
| 100,000 | £389.00 | £0.0039 |
| 500,000 | £1,470.00 | £0.0029 |
| 1,000,000 | £2,730.00 | £0.0027 |
| 2,000,000+ | £4,715.00 | £0.0024 |
TPS / CTPS Checker
Screen calls against the UK preference registers
Learn more about TPS / CTPS screening →| Volume | Total | Per check |
|---|---|---|
| 100 | £10.00 | £0.1000 |
| 1,000 | £20.00 | £0.0200 |
| 10,000 | £55.00 | £0.0055 |
| 50,000 | £142.00 | £0.0028 |
| 100,000 | £210.00 | £0.0021 |
| 300,000+ | £399.00 | £0.0013 |
Unlimited TPS & CTPS Lookups 12-month contract
For high-volume callers - predictable monthly cost, unlimited screening.
£200 + VAT / month £2,160 + VAT / year (saves £240)
Includes unlimited TPS and CTPS lookups across both bulk uploads and the API. Other Data Soap services billed on the pay-as-you-go tiers above.
| Volume | Total | Per check |
|---|---|---|
| 100 | £10.00 | £0.1000 |
| 1,000 | £20.00 | £0.0200 |
| 10,000 | £84.00 | £0.0084 |
| 50,000 | £368.00 | £0.0074 |
| 100,000 | £672.00 | £0.0067 |
| 500,000+ | £3,238.00 | £0.0065 |
| Volume | Total | Per check |
|---|---|---|
| 1,000 | £8.00 | £0.0080 |
| 10,000 | £32.00 | £0.0032 |
| 50,000 | £105.00 | £0.0021 |
| 100,000 | £205.00 | £0.0021 |
| 300,000+ | £497.00 | £0.0017 |
Landline Validation
Active landline checks against live UK exchanges
Learn more about Landline Validation →| Volume | Total | Per check |
|---|---|---|
| 100 | £11.50 | £0.1150 |
| 1,000 | £52.00 | £0.0520 |
| 10,000 | £325.00 | £0.0325 |
| 50,000 | £960.00 | £0.0192 |
| 100,000 | £1,500.00 | £0.0150 |
| 300,000+ | £2,700.00 | £0.0090 |
MPS (Mail Preference)
Suppress against the UK Mail Preference Service
Learn more about MPS Checker →| Volume | Total | Per check |
|---|---|---|
| 100 | £10.00 | £0.1000 |
| 1,000 | £21.00 | £0.0210 |
| 10,000 | £90.00 | £0.0090 |
| 50,000 | £142.00 | £0.0028 |
| 100,000 | £210.00 | £0.0021 |
| 300,000+ | £515.00 | £0.0017 |
| Volume | Total | Per check |
|---|---|---|
| 100 | £12.00 | £0.1200 |
| 1,000 | £53.00 | £0.0530 |
| 10,000 | £284.00 | £0.0284 |
| 50,000 | £672.00 | £0.0134 |
| 100,000 | £893.00 | £0.0089 |
| 300,000+ | £1,838.00 | £0.0061 |
| Volume | Total | Per check |
|---|---|---|
| 100 | £12.00 | £0.1200 |
| 1,000 | £55.00 | £0.0550 |
| 10,000 | £450.00 | £0.0450 |
| 50,000 | £1,975.00 | £0.0395 |
| 100,000+ | £3,900.00 | £0.0390 |
Need a custom quote, higher volume or an SLA?
Tell us what you're cleaning and we'll come back within one working day with a tailored quote.
Request a quote → Or try it for £4.99 (worth £100+)